AI receptionist pricing, compared on one number
Every AI answering service prices differently: per minute, per call, per caller or per "unit". We read each provider's pricing page and converted it into the same figure: what 100 calls a month would cost you.
AI receptionist prices for 100 calls a month
Assumption: 100 calls a month at about 2.5 minutes each (250 minutes). Cheapest first. Lowest estimate today: Rosie at ≈ $49.
Ready-made AI receptionists
| Provider | Starts at | What the plan includes | Extra usage | Free trial | ≈ 100 calls/mo |
|---|---|---|---|---|---|
| Rosie | $49/mo | 250 minutes per month | Not published on the pricing page | 7-day free trial | ≈ $49 |
| Quo (formerly OpenPhone) — Sona | $19/mo per user; $15 billed annually | 1,000 AI credits per month (about 10 AI-answered calls) | $0.45–$1.00 per AI call depending on credit tier | 7-day free trial | $60–$109 |
| Trillet | $49/mo | 150 minutes per month | $0.20 per extra minute | No free trial; 28-day money-back guarantee | ≈ $69 |
| Goodcall | $79/mo | 100 unique customers per month | $0.79 per additional unique customer | Free demo agent; you pay when you connect a phone number | ≈ $79 |
| My AI Front Desk | $99/mo $79/mo billed annually | 200 voice minutes per month | $0.25 per extra minute | 7-day free trial, no credit card required | ≈ $111 |
| Upfirst | $24.95/mo $20/mo billed annually | 30 calls per month | $1.50 per additional call | 14-day free trial, no credit card required | ≈ $130 |
| CallRail Voice Assist | $95/mo plus Lead Tracking plan ($50–$55/mo) | Not itemized on the pricing page | Not published | 14-day free trial | $145–$150 |
| Newo.ai | $299/mo | 200 units per month (a unit ≈ one 30-second to 3-minute call) | $1.50 per extra unit | Pay-as-you-go accounts get 50 free units once, no payment method to start | ≈ $299 |
| Dialzara | $29/mo | 60 receptionist minutes per month | Not published on the pricing page | 7-day free trial on inbound voice plans | Not comparable |
Human answering services with AI help
| Provider | Starts at | What the plan includes | Extra usage | Free trial | ≈ 100 calls/mo |
|---|---|---|---|---|---|
| Smith.ai | $300/mo | 30 calls per month, live-staffed 24/7 | $11.50 per extra call on Starter | No free trial; money-back guarantee for new clients | ≈ $915 |
| Ruby | $250/mo | 50 receptionist minutes per month | Not published on the pricing page | No trial listed | ≈ $1,725 |
Build-your-own AI voice platforms
| Provider | Starts at | What the plan includes | Extra usage | Free trial | ≈ 100 calls/mo |
|---|---|---|---|---|---|
| Retell AI | Pay as you go $0.07–$0.31 per minute depending on voice and model | $10 in free credits for new accounts | Telephony about $0.015/min on most US calls; numbers from $2/mo | $10 free credits | $23–$83 |
| Bland AI | Pay as you go $0.14 per minute; Build plan $299/mo at $0.12/min | Free credits plus an inbound number on the Start plan | Transfers $0.05/min; telephony billed separately | Free Start plan, no card required | ≈ $35 |
| Vapi | Pay as you go $0.05/min hosting + model costs at cost; Core plan $29/mo | $5 in free credits for new accounts | Model and telephony costs passed through | $5 free credits | Not comparable |
| Synthflow | Custom quote from $30,000 per year | Custom | Custom | Demo only | Not comparable |
Three ways AI receptionists charge you
1. Flat plan with included minutes
My AI Front Desk, Rosie, Dialzara and Trillet sell a monthly plan with a minute allowance. Check the overage rate: once you pass the allowance, every extra minute is billed, and some providers don't publish that rate.
2. Priced per call or per caller
Upfirst bills per call, Goodcall per unique caller, Newo.ai per "unit" (about one call). Long calls don't cost more, so these suit businesses with longer conversations.
3. Pay per minute, build it yourself
Retell AI, Vapi and Bland AI are developer platforms. Per-minute prices look low, but you design the agent, connect your calendar and phone number, and maintain it.
Questions about AI receptionist cost
- How much does an AI receptionist cost?
- Each provider's cheapest plan costs between $19 and $299 a month, and 8 of the 9 ready-made services start under $100. For a business that gets about 100 calls a month, the ready-made AI receptionists in our table come to roughly $49–$299 a month once extra minutes or calls are added.
- Is an AI answering service cheaper than a human answering service?
- Usually by a wide margin. Human or hybrid services such as Smith.ai and Ruby cost about $915–$1,725 for the same 100 calls, because a person answers each call.
- Is there a free AI receptionist?
- No provider in our table offers a permanent free plan for answering a business line. Several offer free trials (7 to 14 days) or starter credits, and developer platforms such as Retell AI, Vapi and Bland AI charge only per minute, but you have to build the agent yourself.
- Why are AI receptionist prices so hard to compare?
- Providers charge in different units: per minute, per call, per unique caller, or per "unit". That is why we convert every plan into one number: the estimated monthly cost of 100 calls.